Regionalne Centrum Rozwoju Edukacji w Opolu
SzerokoscN 50° 39' 56" Dlugosc E 17° 56' 01" Wysokosc 162 m n.p.m.
Sty Lut Mar Kwi Maj Czer Lip Sier Wrz Paź Lis Gru
15.5 5.6 15.2 24.0 25.5 20.7 23.5 24.6 25.0 15.3 16.3
25.3 7.2 13.2 14.3 24.9 19.9 21.9 24.3 29.7 11.2 10.7
311.4 9.4 15.1 16.0 25.6 20.4 20.4 21.8 33.0 10.4 8.4
48.5 8.3 15.6 17.3 25.4 18.2 21.6 24.9 32.8 11.1 8.0
53.6 11.3 6.9 19.2 25.9 25.6 23.7 21.9 30.8 9.4 10.8
61.9 9.8 6.5 21.1 23.1 25.2 30.3 25.1 29.3 10.8 10.3
7-1.8 10.0 4.8 27.4 15.6 24.7 25.3 27.8 31.2 16.3 6.2
8-7.6 3.9 6.2 26.7 18.1 25.5 26.1 28.3 31.2 20.3 5.5
9-8.8 10.1 10.8 26.7 19.8 24.2 30.7 25.8 23.7 17.5 2.8
10-7.3 13.9 14.2 18.5 20.2 20.2 34.9 26.6 18.6 20.7 1.7
11-1.4 10.2 14.6 17.5 18.9 21.3 30.9 26.2 22.8 14.2 2.2
12-1.1 10.8 9.1 20.6 19.1 17.1 31.8 27.7 16.0 13.4 2.1
131.1 6.7 11.3 21.8 21.6 19.7 23.4 29.2 13.6 12.5 2.8
141.6 8.8 13.1 23.1 23.8 20.3 26.2 31.4 14.6 13.3 7.4
151.1 12.7 0.0 13.6 23.6 27.2 30.7 31.5 20.3 13.3 8.1
16-0.1 14.1 0.0 10.3 24.1 21.3 27.4 32.1 20.6 14.0 8.3
173.3 10.3 0.0 6.3 22.2 27.8 23.9 31.3 24.0 16.7 6.6
184.0 7.2 4.3 8.5 22.3 29.3 28.2 28.9 25.2 17.9 5.2
190.2 8.8 6.8 11.7 20.9 32.6 28.1 23.6 21.1 17.7 8.9
201.5 9.2 11.9 10.2 23.9 22.6 28.1 25.4 23.4 16.2 8.8
212.8 8.8 16.1 5.7 27.2 29.9 30.2 23.6 22.8 18.4
223.7 8.8 13.6 5.6 22.8 26.0 32.5 22.3 23.3 18.7
236.9 11.0 20.4 10.1 21.8 25.2 26.8 28.7 23.4 14.9
2411.6 11.4 10.2 9.3 22.7 23.2 23.9 31.6 24.3 15.8
257.5 12.1 8.2 12.1 24.9 26.0 23.9 31.2 22.2 18.4
267.2 14.2 14.8 14.9 27.3 30.7 27.0 23.3 19.4 17.8
275.6 15.8 17.9 19.6 27.5 29.2 31.2 25.3 21.9 19.1
286.4 7.8 17.0 22.0 27.1 31.3 24.4 31.4 17.7 17.1
297.7 10.1 17.8 26.2 21.8 31.3 23.3 32.3 14.3 17.7
308.3 22.7 26.9 26.2 33.8 26.3 33.6 14.8 15.3
314.8 21.9 26.0 30.8 27.2 13.1
Śred.:
3.0 9.9 11.6 16.9 23.2 25.0 27.0 27.4 23.0 15.4 * 7.1
Maks.:
11.6 15.8 22.7 27.4 27.5 33.8 34.9 33.6 33.0 20.7 * 16.3
Min.:
-8.8 3.9 0.0 5.6 15.6 17.1 20.4 21.8 13.6 9.4 * 1.7
Uwaga:
*Niekompletny zestaw danych.
Śred. Sty Lut Mar Kwi Maj Czer Lip Sier Wrz Paź Lis Gru
2024 3.0 9.9 11.6 16.9 23.2 25.0 27.0 27.4 23.0 15.4 * 7.1
2023 5.4 5.1 10.0 12.6 * 18.4 23.6 26.8 25.7 24.5 16.0 8.0 4.8
2022 3.6 7.5 9.8 * 12.4 21.5 * 22.8 26.6 26.9 18.1 17.6 8.6 2.5
2021 * 10.7 17.9 25.4 27.2 23.0 20.5 14.8 8.2 2.5
2020 * 4.0 * 8.3 10.3 17.0 17.4 * 22.7 25.3 26.7 * 21.0 14.1 8.4 * 4.9
2019 1.2 7.6 * 10.7 16.3 17.2 28.6 * 24.6 25.0 20.0 16.3 11.1 5.9
2018 4.9 0.4 5.8 20.9 23.4 * 24.4 26.6 27.7 22.2 15.0 9.0 3.7
2017 -0.9 4.0 * 10.2 * 10.5 19.7 24.8 * 24.8 26.2 17.5 * 14.5 7.5 5.0
2016 1.6 7.1 8.1 14.1 20.8 24.9 25.3 24.2 23.4 11.2 6.7 3.7
2015 4.3 4.8 10.3 14.4 18.7 22.9 27.4 29.7 20.6 13.0 10.0 7.8
2014 6.0 8.4 12.5 16.8 19.0 22.4 27.3 23.4 20.5 15.6 9.8 5.5
2013 * 4.4 2.5 3.9 11.7 18.7 21.5 26.4 25.2 17.2 15.7 8.1 5.5
2012 * 26.3 26.6 25.8 * 20.6 13.4 9.5 3.6
Śred. * 3.4 * 6.0 * 9.4 * 14.5 * 19.7 * 24.3 * 26.3 25.9 * 20.7 * 14.8 * 8.6 * 4.6
Sty | Lut | Mar | Kwi | Maj | Czer | Lip | Sier | Wrz | Paź | Lis | Gru | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5.5 | 5.6 | 15.2 | 24.0 | 25.5 | 20.7 | 23.5 | 24.6 | 25.0 | 15.3 | 16.3 | |
2 | 5.3 | 7.2 | 13.2 | 14.3 | 24.9 | 19.9 | 21.9 | 24.3 | 29.7 | 11.2 | 10.7 | |
3 | 11.4 | 9.4 | 15.1 | 16.0 | 25.6 | 20.4 | 20.4 | 21.8 | 33.0 | 10.4 | 8.4 | |
4 | 8.5 | 8.3 | 15.6 | 17.3 | 25.4 | 18.2 | 21.6 | 24.9 | 32.8 | 11.1 | 8.0 | |
5 | 3.6 | 11.3 | 6.9 | 19.2 | 25.9 | 25.6 | 23.7 | 21.9 | 30.8 | 9.4 | 10.8 | |
6 | 1.9 | 9.8 | 6.5 | 21.1 | 23.1 | 25.2 | 30.3 | 25.1 | 29.3 | 10.8 | 10.3 | |
7 | -1.8 | 10.0 | 4.8 | 27.4 | 15.6 | 24.7 | 25.3 | 27.8 | 31.2 | 16.3 | 6.2 | |
8 | -7.6 | 3.9 | 6.2 | 26.7 | 18.1 | 25.5 | 26.1 | 28.3 | 31.2 | 20.3 | 5.5 | |
9 | -8.8 | 10.1 | 10.8 | 26.7 | 19.8 | 24.2 | 30.7 | 25.8 | 23.7 | 17.5 | 2.8 | |
10 | -7.3 | 13.9 | 14.2 | 18.5 | 20.2 | 20.2 | 34.9 | 26.6 | 18.6 | 20.7 | 1.7 | |
11 | -1.4 | 10.2 | 14.6 | 17.5 | 18.9 | 21.3 | 30.9 | 26.2 | 22.8 | 14.2 | 2.2 | |
12 | -1.1 | 10.8 | 9.1 | 20.6 | 19.1 | 17.1 | 31.8 | 27.7 | 16.0 | 13.4 | 2.1 | |
13 | 1.1 | 6.7 | 11.3 | 21.8 | 21.6 | 19.7 | 23.4 | 29.2 | 13.6 | 12.5 | 2.8 | |
14 | 1.6 | 8.8 | 13.1 | 23.1 | 23.8 | 20.3 | 26.2 | 31.4 | 14.6 | 13.3 | 7.4 | |
15 | 1.1 | 12.7 | 0.0 | 13.6 | 23.6 | 27.2 | 30.7 | 31.5 | 20.3 | 13.3 | 8.1 | |
16 | -0.1 | 14.1 | 0.0 | 10.3 | 24.1 | 21.3 | 27.4 | 32.1 | 20.6 | 14.0 | 8.3 | |
17 | 3.3 | 10.3 | 0.0 | 6.3 | 22.2 | 27.8 | 23.9 | 31.3 | 24.0 | 16.7 | 6.6 | |
18 | 4.0 | 7.2 | 4.3 | 8.5 | 22.3 | 29.3 | 28.2 | 28.9 | 25.2 | 17.9 | 5.2 | |
19 | 0.2 | 8.8 | 6.8 | 11.7 | 20.9 | 32.6 | 28.1 | 23.6 | 21.1 | 17.7 | 8.9 | |
20 | 1.5 | 9.2 | 11.9 | 10.2 | 23.9 | 22.6 | 28.1 | 25.4 | 23.4 | 16.2 | 8.8 | |
21 | 2.8 | 8.8 | 16.1 | 5.7 | 27.2 | 29.9 | 30.2 | 23.6 | 22.8 | 18.4 | ||
22 | 3.7 | 8.8 | 13.6 | 5.6 | 22.8 | 26.0 | 32.5 | 22.3 | 23.3 | 18.7 | ||
23 | 6.9 | 11.0 | 20.4 | 10.1 | 21.8 | 25.2 | 26.8 | 28.7 | 23.4 | 14.9 | ||
24 | 11.6 | 11.4 | 10.2 | 9.3 | 22.7 | 23.2 | 23.9 | 31.6 | 24.3 | 15.8 | ||
25 | 7.5 | 12.1 | 8.2 | 12.1 | 24.9 | 26.0 | 23.9 | 31.2 | 22.2 | 18.4 | ||
26 | 7.2 | 14.2 | 14.8 | 14.9 | 27.3 | 30.7 | 27.0 | 23.3 | 19.4 | 17.8 | ||
27 | 5.6 | 15.8 | 17.9 | 19.6 | 27.5 | 29.2 | 31.2 | 25.3 | 21.9 | 19.1 | ||
28 | 6.4 | 7.8 | 17.0 | 22.0 | 27.1 | 31.3 | 24.4 | 31.4 | 17.7 | 17.1 | ||
29 | 7.7 | 10.1 | 17.8 | 26.2 | 21.8 | 31.3 | 23.3 | 32.3 | 14.3 | 17.7 | ||
30 | 8.3 | 22.7 | 26.9 | 26.2 | 33.8 | 26.3 | 33.6 | 14.8 | 15.3 | |||
31 | 4.8 | 21.9 | 26.0 | 30.8 | 27.2 | 13.1 | ||||||
Śred.: | 3.0 | 9.9 | 11.6 | 16.9 | 23.2 | 25.0 | 27.0 | 27.4 | 23.0 | 15.4 | * 7.1 | |
Maks.: | 11.6 | 15.8 | 22.7 | 27.4 | 27.5 | 33.8 | 34.9 | 33.6 | 33.0 | 20.7 | * 16.3 | |
Min.: | -8.8 | 3.9 | 0.0 | 5.6 | 15.6 | 17.1 | 20.4 | 21.8 | 13.6 | 9.4 | * 1.7 | |
Uwaga: | *Niekompletny zestaw danych. |
Śred. | Sty | Lut | Mar | Kwi | Maj | Czer | Lip | Sier | Wrz | Paź | Lis | Gru |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 3.0 | 9.9 | 11.6 | 16.9 | 23.2 | 25.0 | 27.0 | 27.4 | 23.0 | 15.4 | * 7.1 | |
2023 | 5.4 | 5.1 | 10.0 | 12.6 | * 18.4 | 23.6 | 26.8 | 25.7 | 24.5 | 16.0 | 8.0 | 4.8 |
2022 | 3.6 | 7.5 | 9.8 | * 12.4 | 21.5 | * 22.8 | 26.6 | 26.9 | 18.1 | 17.6 | 8.6 | 2.5 |
2021 | * 10.7 | 17.9 | 25.4 | 27.2 | 23.0 | 20.5 | 14.8 | 8.2 | 2.5 | |||
2020 | * 4.0 | * 8.3 | 10.3 | 17.0 | 17.4 | * 22.7 | 25.3 | 26.7 | * 21.0 | 14.1 | 8.4 | * 4.9 |
2019 | 1.2 | 7.6 | * 10.7 | 16.3 | 17.2 | 28.6 | * 24.6 | 25.0 | 20.0 | 16.3 | 11.1 | 5.9 |
2018 | 4.9 | 0.4 | 5.8 | 20.9 | 23.4 | * 24.4 | 26.6 | 27.7 | 22.2 | 15.0 | 9.0 | 3.7 |
2017 | -0.9 | 4.0 | * 10.2 | * 10.5 | 19.7 | 24.8 | * 24.8 | 26.2 | 17.5 | * 14.5 | 7.5 | 5.0 |
2016 | 1.6 | 7.1 | 8.1 | 14.1 | 20.8 | 24.9 | 25.3 | 24.2 | 23.4 | 11.2 | 6.7 | 3.7 |
2015 | 4.3 | 4.8 | 10.3 | 14.4 | 18.7 | 22.9 | 27.4 | 29.7 | 20.6 | 13.0 | 10.0 | 7.8 |
2014 | 6.0 | 8.4 | 12.5 | 16.8 | 19.0 | 22.4 | 27.3 | 23.4 | 20.5 | 15.6 | 9.8 | 5.5 |
2013 | * 4.4 | 2.5 | 3.9 | 11.7 | 18.7 | 21.5 | 26.4 | 25.2 | 17.2 | 15.7 | 8.1 | 5.5 |
2012 | * 26.3 | 26.6 | 25.8 | * 20.6 | 13.4 | 9.5 | 3.6 | |||||
Śred. | * 3.4 | * 6.0 | * 9.4 | * 14.5 | * 19.7 | * 24.3 | * 26.3 | 25.9 | * 20.7 | * 14.8 | * 8.6 | * 4.6 |
:aktualnie:wskaźniki:dzisiaj:wczoraj:obecny miesiąc:obecny rok:min i max:miesięcznie:wykresy:historia:konsola:webcam: |
Page updated 21/11/24 13:00:02
powered by
Cumulus
v1.9.4 (1085)